Graduate Programs Outcomes
Class of 2022: Outcomes percentages are based upon a 86% knowledge rate (312 respondents 362 graduates).
Class of 2022: Sampling of Employers
Abington School District | Drexel University | Nemours Children’s Hospital |
Academy of Notre Dame | Einstein MossRehab | Penn Medicine |
Ballard Spahr | Friends of the Wissahickon | Philadelphia Dept. of Public Health |
Bryn Mawr Rehab | Friends Select School | Philadelphia School District |
Bucks County Free Library | Good Shepherd Penn Partners | Seattle Children’s Hospital |
Capital Blue Cross | Habitat for Humanity | SEI |
Central Bucks School District | Lehigh Valley Health Network | SPIN |
Children’s Hospital of Philadelphia | Lower Merion School District | The Haverford Trust Company |
Christiana Care | Main Line Health | Thomas Jefferson University Hospital |
Crozer-Chester Medical Center | Montgomery County Office of Public Health | Tower Health |
Class of 2022: Sampling of Job Titles
ABA Therapist | Counselor | Principal |
Analytical Toxicologist | Data & Operations Analyst | Program Director |
Assistant Principal | Dean of Students | Public Relations Assistant |
Behavior Specialist | Director of Community Engagement | Senior Manager of Digital Content |
Clinical Resource Manager | Family Based Clinician | Special Projects Manager |
Clinical Therapist | Forensic Scientist | Teacher |
Communication & Patient Engagement Manager | Medicare Compliance Specialist | Technical Writer |
Community Outreach Project Manager | Ophthalmic Assistant | Therapist |
Compliance Associate | Physical Therapist | Tutor |
Consultant | Physician Assistant | Virtualization Engineer |
Class of 2021: Outcomes percentages are based upon a 72% knowledge rate (261 respondents 364 graduates).
Class of 2021: Sampling of Employers
Abington School District | Historic Philadelphia, Inc. | Pennsylvania Counseling Services |
Ballard Spahr LLP | Hospital of the University of Pennsylvania | Philadelphia School District |
Children’s Hospital of Philadelphia | KenCrest | SEI |
Community College of Philadelphia | Magee Rehabilitation Hospital | SNA International |
Delaware Department of Education | Maryland Office of the Chief Medical Examiner | Temple Health |
Delaware Neurosurgical Group | Mastery Charter Schools | Teva Pharmaceuticals |
Denver Wellness Associates | Moore College of Art & Design | U.S. Department of State |
Einstein Medical Center | NMS Labs | U.S. Department of Veterans Affairs |
Excel Physical Therapy | North Penn High School | Veterans Affairs |
Hatboro-Horsham School District | NovaCare Rehabilitation | Wissahickon School District |
Class of 2021: Sampling of Job Titles
ABA Therapist | Certified Public Accountant | Mental Health Therapist |
Accountant | Client Services Manager | Neurocritical Care Fellowship Physician Assistant |
Analytical Toxicologist I | Director of Education & Outreach | Physical Therapist |
Assistant Principal | Disease Intervention Specialist | Physician Assistant |
Assistant Professor | Educational Consultant | Program Specialist Trainee |
Associate Dean | Forensic Scientist | Senior Marketing Specialist |
Autistic Support teacher | Human Resources Director | Senior Project Manager |
Behavior Specialist | Lab Support Specialist | Special Education Teacher |
Biological Researcher | Lead Editor | Teacher |
Business Sustainability Analyst | Learning Specialist | Therapist |
Class of 2020: Outcomes percentages are based upon a 67% knowledge rate (322 respondents 479 graduates).
Class of 2020: Sampling of Employers
Abington School District | Commonwealth of PA | Hatboro-Horsham School District | NMS Labs |
Accenture | Cooper University Healthcare | Kaiser Permanente | North Penn School District |
Africa Center for Strategic Progress | Council Rock School District | Lutheran Family Services | Sanofi Pasteur |
Aria-Jefferson Health | Elwyn | Mastery Charter Schools | School District of Philadelphia |
Benefits Data Trust | Epic Developmental Services | Merk | School District of Springfield Township |
Campbell Soup Company | Finance of America | Montgomery County | Temple University |
Cheltenham Township School District | Forum for Peace and Community Engagement | National Philanthropic Trust | The August Group |
Child and Family Focus, Inc. | Geisinger | Neshaminy School District | The Johns Hopkins University |
Children’s Hospital of Philadelphia | Germantown Academy | New York – Presbyterian Hospital | UMD Baltimore Washington Medical Center |
Class of 2020: Sampling of Job Titles
ABA Therapist | Communications Manager | Human Trafficking Case Manager | Production Technician |
Accountant | Consultant | Laboratory Technician | Program Director |
Analyst | Director | Managing Director | Reading Specialist |
Assistant Principal | Disease Intervention Specialist | Network Support Engineer | Recruitment Coordinator |
Assistant Professor | Executive Director | Physical Therapist | Social Media Manager |
Behavioral Therapist | Fiction Writer | Physician Assistant | Special Education Teacher |
Benefits Specialist | Forensic Scientist | Play Therapist | Teacher |
Biological Researcher | Genetic Counselor | Policy Research Manager | Writer/Editor in Residence |
Clinic Director | Grant Associate | Positive Behavior Consultant | |
Clinical Therapist | Group Supervisor | Principal |
Class of 2019: Outcomes percentages are based upon a 67% knowledge rate (262 respondents 392 graduates).
Class of 2019: Sampling of Employers
Abington Emergency Physician Associates, P.C. | Children’s Hospital of Philadelphia | Johns Hopkins Hospital | Strive Physical Therapy & Sports Rehabilitation |
Accenture | City of Philadelphia | Nemours | The Madison Square Garden Company |
Albert Einstein Healthcare Network | Colorado State University | NMS Labs | The Peace Center |
ATI Physical Therapy | Devereux Pennsylvania | Northwestern Mutual | The Physical Therapy & Wellness Institute |
Bethany Christian Services | Excel Physical Therapy | Penn Medicine | Theraplay, Inc. |
Central Behavioral Health | Fox Rehabilitation | Pennsylvania School for the Deaf | UPMC (University of Pittsburgh Medical Center) |
CGFNS International Inc. | George S. Coyne Chemical Company, Inc. | Quest Diagnostics | Upper Merion Area High School |
Child and Family Focus, Inc. | Harris County Institute of Forensic Science | School District of Philadelphia | YouthBuild Philly Charter School |
Class of 2019: Sampling of Job Titles
ABA Therapist | CEO and Founder | DNA Analyst | International Credentials Evaluator |
Adjunct Professor | Certified Genetic Counselor | Elementary School Teacher | Journalist/Media Specialist |
Admissions Counselor | Certified Physician Assistant | Executive Director | Marriage and Family Therapist |
Art Teacher | Coordinator of Conflict Resolution Services | Forensic Chemist | Orthopedic Physical Therapist |
Behavior Specialist | Cost Accountant | Head Athletic Trainer | School Psychologist |
Billing Department Supervisor | Crime Lab Technician | Genetic Counselor | Toxicology Technician |